Eligibility Requirements
Kent Attainable Housing Can Help You Become a Homeowner if Your Annual Income is at or Below These Amounts
Family Size |
2025 Annual Income |
| 1 | $62,450 |
| 2 | $71,400 |
| 3 | $80,300 |
| 4 | $89,200 |
| 5 | $96,350 |
| 6 | $103,500 |
| 7 | $110,650 |
| 8 | $117,750 |
Family Size |
2024 Annual Income |
| 1 | $57,200 |
| 2 | $65,350 |
| 3 | $73,550 |
| 4 | $81,700 |
| 5 | $88,250 |
| 6 | $94,800 |
| 7 | $101,350 |
| 8 | $107,850 |
Stay in the Know
Stay connected with Kent Attainable Housing by joining our newsletter to stay up to date with the latest news, events, and more.
